Fees
| Item | Fee Cost |
|---|---|
| 2 Transfer Station/Beach/Douglas Mnt. Sticker per household each additional | $10.00 |
| Air Conditioner | $25.00 |
Ballasts (P.C.B. ONLY) | $5.00 |
| Box Springs | $10.00 |
| Baby Crib or smaller box springs | 10.00 |
| Canvas Covers | $5.00 |
| Chairs (kitchen and dining room) | $5.00 each |
| Computer Monitors | $10.00 |
| Chairs/recliners | $10.00 |
| Couches $3.00 per linear foot | $3.00 per liner foot |
| CPUs/DVD/Blue Ray/VHS | $10.00 |
| College Size Refrigerators | $30.00 |
| Dehumidifiers/Water coolers | $20.00 |
| Small Appliances | $5.00 |
| Desktop copiers/faxes | $20.00 |
| Dryers-Gas | $10.00 |
| Gas Stove | $10.00 |
| Mattress-single | $20.00 |
| Mattress-double or loungers | $20.00 |
| Mercury Switches | $10.00 |
| Microwaves | $10.00 |
| Printers/Scanners | $20.00 |
| Refrigerators/Freezers | $40.00 |
| Rugs-8x10 smaller or padding | $5.00 |
| Rugs larger than 8x10 or padding | $10.00 |
| Sinks- Non Metal | $15.00 |
| Stereo’s/Portable Music Box | $5.00 |
| Televisions up to 40" | $20.00 |
| Televisions larger than 40” | $40.00 |
| Tires on and off the rim (22" and less) | $8.00 |
| Toilets | $10.00 |
| Vacuums | $5.00 |
| Water Heaters-Non Heat Pumps | $25.00 |
| Water Heaters-With Heat Pumps | $25.00 |
| Wood tables, Desks, Cabinets | $10.00 |
Demolition & Construction Debris | $40.00 per cubic yard |
BRUSH AND LEAVES | |
| Minimum charge | $5.00 |
| Pickup load | $10.00 |
| Dump truck load | $20.00 |
| Leaves per bag | $0.50 |
| Leaves per yard | $3.00 |
Fees adopted November 19, 2024 by the Town of Sebago Select Board |




